Item | TP400-D6 | Comparison | AircraftEngine2 |
---|---|---|---|
Name | TP400-D6 | ||
Family | |||
Aircraft Engine Manufacturer | Europrop International | ||
Aircraft Engine Type | Turbopropulsor | ||
Comment | |||
Dry Weight | 1930.00 | ||
Full Weight | |||
Diameter | 0.92 | ||
Length | 4180.00 | ||
Height | |||
Width | |||
Control System | FADEC III 2 bands | ||
List Price | |||
Program launch | 05/06/2003 | ||
FETT | 10/28/2005 | ||
First Flight | 12/17/2008 | ||
Certification | 05/06/2011 | ||
Production Start | |||
Production End | |||
Service End | |||
Number Built |