ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Iron Fe 26 Transition metal English word (ferrum in Latin) 8 4 55.85 0.00 7.87 1811.00 3134.00 0.45 1.83 56300.00
Zirconium Zr 40 Transition metal Persian Zargun, 'gold-colored'; German Zirkoon, 'jargoon' 4 5 91.22 0.00 6.51 2128.00 4682.00 0.28 1.33 165.00
Krypton Kr 36 Noble gas the Greek kryptos, 'hidden' 18 4 83.80 0.00 0.00 115.79 119.93 0.25 3.00 0.00
Erbium Er 68 Lan­thanide Ytterby, Sweden 6 167.26 0.00 9.07 1802.00 3141.00 0.17 1.24 3.50
Neodymium Nd 60 Lan­thanide the Greek neos didymos meaning 'new twin' 6 144.24 0.00 7.01 1297.00 3347.00 0.19 1.14 41.50
Copper Cu 29 Transition metal English word (Latin cuprum) 11 4 63.55 0.00 8.96 1357.77 2835.00 0.39 1.90 60.00
Iridium Ir 77 Transition metal Iris, the Greek goddess of the rainbow 9 6 192.22 0.00 22.56 2719.00 4701.00 0.13 2.20 0.00
Mercury Hg 80 Post-​transition metal the New Latin name mercurius, named after the Roman god (Hg from former name hydrargyrum, from Greek hydr-, 'water', and argyros, 'silver') 12 6 200.59 0.00 13.53 234.43 629.88 0.14 2.00 0.09
Cadmium Cd 48 Post-​transition metal the New Latin cadmia, from King Kadmos 12 5 112.41 0.00 8.69 594.22 1040.00 0.23 1.69 0.16
Calcium Ca 20 Alkaline earth metal the Latin calx, 'lime' 2 4 40.08 0.00 1.54 1115.00 1757.00 0.65 1.00 41500.00