ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Cobalt Co 27 Transition metal the German word Kobold, 'goblin' 9 4 58.93 0.00 8.86 1768.00 3200.00 0.42 1.88 25.00
Yttrium Y 39 Transition metal Ytterby, Sweden 3 5 88.91 0.00 4.47 1799.00 3609.00 0.30 1.22 33.00
Erbium Er 68 Lan­thanide Ytterby, Sweden 6 167.26 0.00 9.07 1802.00 3141.00 0.17 1.24 3.50
Iron Fe 26 Transition metal English word (ferrum in Latin) 8 4 55.85 0.00 7.87 1811.00 3134.00 0.45 1.83 56300.00
Scandium Sc 21 Transition metal Scandia, the Latin name for Scandinavia 3 4 44.96 0.00 2.99 1814.00 3109.00 0.57 1.36 22.00
Thulium Tm 69 Lan­thanide Thule, the ancient name for Scandinavia 6 168.93 0.00 9.32 1818.00 2223.00 0.16 1.25 0.52
Palladium Pd 46 Transition metal the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42 0.01 12.02 1828.05 3236.00 0.24 2.20 0.02
Protactinium Pa 91 Actinide the Greek protos, 'first', and actinium, which is produced through the radioactive decay of protactinium 7 231.04 0.00 15.37 1841.00 4300.00 1.50 0.00
Lutetium Lu 71 Lan­thanide Lutetia, the Latin name for Paris 6 174.97 0.00 9.84 1925.00 3675.00 0.15 1.27 0.80
Titanium Ti 22 Transition metal Titans, the sons of the Earth goddess of Greek mythology 4 4 47.87 0.00 4.54 1941.00 3560.00 0.52 1.54 5650.00