ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Xenon Xe 54 Noble gas the Greek xenos, 'strange' 18 5 131.29 0.01 0.01 161.40 165.03 0.16 2.60 0.00
Barium Ba 56 Alkaline earth metal the Greek barys, 'heavy' 2 6 137.33 0.01 3.59 1000.00 2170.00 0.20 0.89 425.00
Tin Sn 50 Post-​transition metal English word (stannum in Latin) 14 5 118.71 0.01 7.29 505.08 2875.00 0.23 1.96 2.30
Germanium Ge 32 Metalloid Germania, the Latin name for Germany 14 4 72.63 0.01 5.32 1211.40 3106.00 0.32 2.01 1.50
Selenium Se 34 Reactive nonmetal the Greek selene, 'moon' 16 4 78.97 0.01 4.81 453.00 958.00 0.32 2.55 0.05
Platinum Pt 78 Transition metal the Spanish platina, meaning 'little silver' 10 6 195.08 0.01 21.46 2041.40 4098.00 0.13 2.28 0.01
Palladium Pd 46 Transition metal the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42 0.01 12.02 1828.05 3236.00 0.24 2.20 0.02
Tungsten W 74 Transition metal the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite) 6 6 183.84 0.01 19.25 3695.00 5828.00 0.13 2.36 1.30
Molybdenum Mo 42 Transition metal the Greek molybdos meaning 'lead' 6 5 95.95 0.01 10.22 2896.00 4912.00 0.25 2.16 1.20
Strontium Sr 38 Alkaline earth metal Strontian, a small town in Scotland 2 5 87.62 0.01 2.64 1050.00 1655.00 0.30 0.95 370.00