ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Californium Cf 98 Actinide California, where the element was first synthesized 7 15.10 1173.00 -1743.00 1.30 0.00
Calcium Ca 20 Alkaline earth metal the Latin calx, 'lime' 2 4 40.08 0.00 1.54 1115.00 1757.00 0.65 1.00 41500.00
Caesium Cs 55 Alkali metal the Latin caesius, 'sky blue' 1 6 132.91 0.00 1.87 301.59 944.00 0.24 0.79 3.00
Cadmium Cd 48 Post-​transition metal the New Latin cadmia, from King Kadmos 12 5 112.41 0.00 8.69 594.22 1040.00 0.23 1.69 0.16
Bromine Br 35 Reactive nonmetal the Greek bromos, 'stench' 17 4 79.90 3.12 265.80 332.00 0.47 2.96 2.40
Boron B 5 Metalloid borax, a mineral 13 2 10.81 0.00 2.34 2349.00 4200.00 1.03 2.04 10.00
Bohrium Bh 107 Transition metal Niels Bohr, physicist 7 7 -37.10 0.00
Bismuth Bi 83 Post-​transition metal Uncertain, possibly Arabic or German 15 6 208.98 0.00 9.81 544.70 1837.00 0.12 2.02 0.01
Beryllium Be 4 Alkaline earth metal beryl, a mineral 2 2 9.01 0.00 1.85 1560.00 2742.00 1.83 1.57 2.80
Berkelium Bk 97 Actinide Berkeley, California, where the element was first synthesized, by analogy with terbium 7 14.79 1259.00 2900.00 1.30 0.00