ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Tin Sn 50 Post-​transition metal English word (stannum in Latin) 14 5 118.71 0.01 7.29 505.08 2875.00 0.23 1.96 2.30
Lead Pb 82 Post-​transition metal English word (plumbum in Latin) 14 6 207.20 0.10 11.34 600.61 2022.00 0.13 1.87 14.00
Copper Cu 29 Transition metal English word (Latin cuprum) 11 4 63.55 0.00 8.96 1357.77 2835.00 0.39 1.90 60.00
Arsenic As 33 Metalloid English word (Latin arsenicum) 15 4 74.92 0.00 5.78 1090.00 887.00 0.33 2.18 1.80
Iron Fe 26 Transition metal English word (ferrum in Latin) 8 4 55.85 0.00 7.87 1811.00 3134.00 0.45 1.83 56300.00
Gold Au 79 Transition metal English word (aurum in Latin) 11 6 196.97 0.00 19.28 1337.33 3129.00 0.13 2.54 0.00
Silver Ag 47 Transition metal English word (argentum in Latin) 11 5 107.87 0.00 10.50 1234.93 2435.00 0.24 1.93 0.08
Dubnium Db 105 Transition metal Dubna, Russia 5 7 -29.30 0.00
Mendelevium Md 101 Actinide Dmitri Mendeleev, chemist and inventor 7 -10.30 -1100.00 1.30 0.00
Darmstadtium Ds 110 Unknown chemical properties Darmstadt, Germany, where the element was first synthesized 10 7 -34.80 0.00