ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Hafnium Hf 72 Transition metal Hafnia, the New Latin name for Copenhagen 4 6 178.49 0.02 13.31 2506.00 4876.00 0.14 1.30 3.00
Molybdenum Mo 42 Transition metal the Greek molybdos meaning 'lead' 6 5 95.95 0.01 10.22 2896.00 4912.00 0.25 2.16 1.20
Niobium Nb 41 Transition metal Niobe, daughter of king Tantalus from Greek mythology 5 5 92.91 0.00 8.57 2750.00 5017.00 0.27 1.60 20.00
Thorium Th 90 Actinide Thor, the Scandinavian god of thunder 7 232.04 0.00 11.72 2115.00 5061.00 0.11 1.30 9.60
Osmium Os 76 Transition metal the Greek osmè, meaning 'smell' 8 6 190.23 0.03 22.61 3306.00 5285.00 0.13 2.20 0.00
Tantalum Ta 73 Transition metal King Tantalus, father of Niobe from Greek mythology 5 6 180.95 0.00 16.65 3290.00 5731.00 0.14 1.50 2.00
Tungsten W 74 Transition metal the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite) 6 6 183.84 0.01 19.25 3695.00 5828.00 0.13 2.36 1.30
Rhenium Re 75 Transition metal Rhenus, the Latin name for the river Rhine 7 6 186.21 0.00 21.02 3459.00 5869.00 0.14 1.90 0.00