ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Selenium Se 34 Reactive nonmetal the Greek selene, 'moon' 16 4 78.97 0.01 4.81 453.00 958.00 0.32 2.55 0.05
Gold Au 79 Transition metal English word (aurum in Latin) 11 6 196.97 0.00 19.28 1337.33 3129.00 0.13 2.54 0.00
Tungsten W 74 Transition metal the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite) 6 6 183.84 0.01 19.25 3695.00 5828.00 0.13 2.36 1.30
Platinum Pt 78 Transition metal the Spanish platina, meaning 'little silver' 10 6 195.08 0.01 21.46 2041.40 4098.00 0.13 2.28 0.01
Rhodium Rh 45 Transition metal the Greek rhodos, meaning 'rose coloured' 9 5 102.91 0.00 12.41 2237.00 3968.00 0.24 2.28 0.00
Palladium Pd 46 Transition metal the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42 0.01 12.02 1828.05 3236.00 0.24 2.20 0.02
Iridium Ir 77 Transition metal Iris, the Greek goddess of the rainbow 9 6 192.22 0.00 22.56 2719.00 4701.00 0.13 2.20 0.00
Astatine At 85 Metalloid the Greek astatos, 'unstable' 17 6 7.00 575.00 610.00 2.20 0.00
Hydrogen H 1 Reactive nonmetal composed of the Greek elements hydro- and -gen meaning 'water-forming' 1 1 1.01 0.00 0.00 14.01 20.28 14.30 2.20 1400.00
Radon Rn 86 Noble gas From radium, as it was first detected as an emission from radium during radioactive decay 18 6 0.01 202.00 211.30 0.09 2.20 0.00