ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Ruthenium Ru 44 Transition metal Ruthenia, the New Latin name for Russia 8 5 101.07 0.02 12.37 2607.00 4423.00 0.24 2.20 0.00
Osmium Os 76 Transition metal the Greek osmè, meaning 'smell' 8 6 190.23 0.03 22.61 3306.00 5285.00 0.13 2.20 0.00
Phosphorus P 15 Reactive nonmetal the Greek phoosphoros, 'carrying light' 15 3 30.97 0.00 1.82 317.30 550.00 0.77 2.19 1050.00
Arsenic As 33 Metalloid English word (Latin arsenicum) 15 4 74.92 0.00 5.78 1090.00 887.00 0.33 2.18 1.80
Molybdenum Mo 42 Transition metal the Greek molybdos meaning 'lead' 6 5 95.95 0.01 10.22 2896.00 4912.00 0.25 2.16 1.20
Tellurium Te 52 Metalloid Latin tellus, 'earth' 16 5 127.60 0.03 6.23 722.66 1261.00 0.20 2.10 0.00
Antimony Sb 51 Metalloid uncertain: perhaps from the Greek anti, 'against', and monos, 'alone', or the Old French antimoine, 'Monk's bane' (stibium in Latin) 15 5 121.76 0.00 6.69 903.78 1860.00 0.21 2.05 0.20
Boron B 5 Metalloid borax, a mineral 13 2 10.81 0.00 2.34 2349.00 4200.00 1.03 2.04 10.00
Bismuth Bi 83 Post-​transition metal Uncertain, possibly Arabic or German 15 6 208.98 0.00 9.81 544.70 1837.00 0.12 2.02 0.01
Germanium Ge 32 Metalloid Germania, the Latin name for Germany 14 4 72.63 0.01 5.32 1211.40 3106.00 0.32 2.01 1.50