ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Rubidium Rb 37 Alkali metal the Latin rubidus, 'deep red' 1 5 85.47 0.00 1.53 312.46 961.00 0.36 0.82 90.00
Radium Ra 88 Alkaline earth metal the Latin radius, 'ray' 2 7 5.50 973.00 2010.00 0.09 0.90 0.00
Fluorine F 9 Reactive nonmetal the Latin fluere, 'to flow' 17 2 19.00 0.00 0.00 53.53 85.03 0.82 3.98 585.00
Carbon C 6 Reactive nonmetal the Latin carbo, 'coal' 14 2 12.01 0.00 2.27 3800.00 4300.00 0.71 2.55 200.00
Calcium Ca 20 Alkaline earth metal the Latin calx, 'lime' 2 4 40.08 0.00 1.54 1115.00 1757.00 0.65 1.00 41500.00
Caesium Cs 55 Alkali metal the Latin caesius, 'sky blue' 1 6 132.91 0.00 1.87 301.59 944.00 0.24 0.79 3.00
Nihonium Nh 113 Unknown chemical properties the Japanese name for Japan, Nihon, where the element was first synthesized 13 7 -16.00 -700.00 -1400.00 0.00
Xenon Xe 54 Noble gas the Greek xenos, 'strange' 18 5 131.29 0.01 0.01 161.40 165.03 0.16 2.60 0.00
Thallium Tl 81 Post-​transition metal the Greek thallos, 'green twig' 13 6 204.38 11.85 577.00 1746.00 0.13 1.62 0.85
Technetium Tc 43 Transition metal the Greek tekhnètos meaning 'artificial' 7 5 11.50 2430.00 4538.00 1.90 0.00