ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Francium Fr 87 Alkali metal Francia, the New Latin name for France 1 7 1.87 300.00 950.00 0.70 0.00
Selenium Se 34 Reactive nonmetal the Greek selene, 'moon' 16 4 78.97 0.01 4.81 453.00 958.00 0.32 2.55 0.05
Rubidium Rb 37 Alkali metal the Latin rubidus, 'deep red' 1 5 85.47 0.00 1.53 312.46 961.00 0.36 0.82 90.00
Potassium K 19 Alkali metal New Latin potassa, 'potash' (kalium in Latin) 1 4 39.10 0.00 0.86 336.53 1032.00 0.76 0.82 20900.00
Cadmium Cd 48 Post-​transition metal the New Latin cadmia, from King Kadmos 12 5 112.41 0.00 8.69 594.22 1040.00 0.23 1.69 0.16
Sodium Na 11 Alkali metal the English word soda (natrium in Latin) 1 3 22.99 0.00 0.97 370.87 1156.00 1.23 0.93 23600.00
Zinc Zn 30 Post-​transition metal German word Zinke (prong, tooth) 12 4 65.38 0.02 7.13 692.88 1180.00 0.39 1.65 70.00
Polonium Po 84 Post-​transition metal Named after the home country of Marie Curie (Polonia, Latin for Poland), who is also the discoverer of Radium 16 6 9.32 527.00 1235.00 2.00 0.00
Tellurium Te 52 Metalloid Latin tellus, 'earth' 16 5 127.60 0.03 6.23 722.66 1261.00 0.20 2.10 0.00
Magnesium Mg 12 Alkaline earth metal Magnesia, a district of Eastern Thessaly in Greece 2 3 24.31 0.00 1.74 923.00 1363.00 1.02 1.31 23300.00