ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Yttrium Y 39 Transition metal Ytterby, Sweden 3 5 88.91 0.00 4.47 1799.00 3609.00 0.30 1.22 33.00
Dysprosium Dy 66 Lan­thanide the Greek dysprositos, 'hard to get' 6 162.50 0.00 8.55 1680.00 2840.00 0.17 1.22 5.20
Holmium Ho 67 Lan­thanide Holmia, the New Latin name for Stockholm 6 164.93 0.00 8.80 1734.00 2993.00 0.17 1.23 1.30
Erbium Er 68 Lan­thanide Ytterby, Sweden 6 167.26 0.00 9.07 1802.00 3141.00 0.17 1.24 3.50
Thulium Tm 69 Lan­thanide Thule, the ancient name for Scandinavia 6 168.93 0.00 9.32 1818.00 2223.00 0.16 1.25 0.52
Lutetium Lu 71 Lan­thanide Lutetia, the Latin name for Paris 6 174.97 0.00 9.84 1925.00 3675.00 0.15 1.27 0.80
Plutonium Pu 94 Actinide Pluto, a dwarf planet in the Solar System (then considered the ninth planet) 7 19.84 912.50 3501.00 1.28 0.00
Curium Cm 96 Actinide Pierre Curie, a physicist, and Marie Curie, a physicist and chemist, named after great scientists by analogy with gadolinium 7 13.51 1613.00 3383.00 1.28 0.00
Lawrencium Lr 103 Actinide Ernest O. Lawrence, physicist 7 -15.60 -1900.00 1.30 0.00
Californium Cf 98 Actinide California, where the element was first synthesized 7 15.10 1173.00 -1743.00 1.30 0.00