ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Plutonium Pu 94 Actinide Pluto, a dwarf planet in the Solar System (then considered the ninth planet) 7 19.84 912.50 3501.00 1.28 0.00
Platinum Pt 78 Transition metal the Spanish platina, meaning 'little silver' 10 6 195.08 0.01 21.46 2041.40 4098.00 0.13 2.28 0.01
Phosphorus P 15 Reactive nonmetal the Greek phoosphoros, 'carrying light' 15 3 30.97 0.00 1.82 317.30 550.00 0.77 2.19 1050.00
Palladium Pd 46 Transition metal the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42 0.01 12.02 1828.05 3236.00 0.24 2.20 0.02
Oxygen O 8 Reactive nonmetal from the Greek oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming' 16 2 16.00 0.00 0.00 54.36 90.20 0.92 3.44 461000.00
Osmium Os 76 Transition metal the Greek osmè, meaning 'smell' 8 6 190.23 0.03 22.61 3306.00 5285.00 0.13 2.20 0.00
Oganesson Og 118 Unknown chemical properties Yuri Oganessian, physicist 18 7 -5.00 -350.00 0.00
Nobelium No 102 Actinide Alfred Nobel, chemist, engineer, inventor of dynamite 7 -9.90 -1100.00 1.30 0.00
Nitrogen N 7 Reactive nonmetal the Greek nitron and '-gen' meaning 'niter-forming' 15 2 14.01 0.00 0.00 63.15 77.36 1.04 3.04 19.00
Niobium Nb 41 Transition metal Niobe, daughter of king Tantalus from Greek mythology 5 5 92.91 0.00 8.57 2750.00 5017.00 0.27 1.60 20.00