ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Cerium Ce 58 Lan­thanide the then recently discovered asteroid Ceres, considered a planet at the time 6 140.12 0.00 6.77 1068.00 3716.00 0.19 1.12 66.50
Lanthanum La 57 Lan­thanide the Greek lanthanein, 'to lie hidden' 3 6 138.91 0.00 6.15 1193.00 3737.00 0.20 1.10 39.00
Barium Ba 56 Alkaline earth metal the Greek barys, 'heavy' 2 6 137.33 0.01 3.59 1000.00 2170.00 0.20 0.89 425.00
Caesium Cs 55 Alkali metal the Latin caesius, 'sky blue' 1 6 132.91 0.00 1.87 301.59 944.00 0.24 0.79 3.00
Xenon Xe 54 Noble gas the Greek xenos, 'strange' 18 5 131.29 0.01 0.01 161.40 165.03 0.16 2.60 0.00
Iodine I 53 Reactive nonmetal French iode (after the Greek ioeides, 'violet') 17 5 126.90 0.00 4.93 386.85 457.40 0.21 2.66 0.45
Tellurium Te 52 Metalloid Latin tellus, 'earth' 16 5 127.60 0.03 6.23 722.66 1261.00 0.20 2.10 0.00
Antimony Sb 51 Metalloid uncertain: perhaps from the Greek anti, 'against', and monos, 'alone', or the Old French antimoine, 'Monk's bane' (stibium in Latin) 15 5 121.76 0.00 6.69 903.78 1860.00 0.21 2.05 0.20
Tin Sn 50 Post-​transition metal English word (stannum in Latin) 14 5 118.71 0.01 7.29 505.08 2875.00 0.23 1.96 2.30
Indium In 49 Post-​transition metal indigo 13 5 114.82 0.00 7.31 429.75 2345.00 0.23 1.78 0.25