ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Iridium Ir 77 Transition metal Iris, the Greek goddess of the rainbow 9 6 192.22 0.00 22.56 2719.00 4701.00 0.13 2.20 0.00
Iodine I 53 Reactive nonmetal French iode (after the Greek ioeides, 'violet') 17 5 126.90 0.00 4.93 386.85 457.40 0.21 2.66 0.45
Indium In 49 Post-​transition metal indigo 13 5 114.82 0.00 7.31 429.75 2345.00 0.23 1.78 0.25
Hydrogen H 1 Reactive nonmetal composed of the Greek elements hydro- and -gen meaning 'water-forming' 1 1 1.01 0.00 0.00 14.01 20.28 14.30 2.20 1400.00
Holmium Ho 67 Lan­thanide Holmia, the New Latin name for Stockholm 6 164.93 0.00 8.80 1734.00 2993.00 0.17 1.23 1.30
Helium He 2 Noble gas the Greek helios, 'sun' 18 1 4.00 0.00 0.00 4.22 5.19 0.01
Hassium Hs 108 Transition metal Hesse, Germany, where the element was first synthesized 8 7 -40.70 0.00
Hafnium Hf 72 Transition metal Hafnia, the New Latin name for Copenhagen 4 6 178.49 0.02 13.31 2506.00 4876.00 0.14 1.30 3.00
Gold Au 79 Transition metal English word (aurum in Latin) 11 6 196.97 0.00 19.28 1337.33 3129.00 0.13 2.54 0.00
Germanium Ge 32 Metalloid Germania, the Latin name for Germany 14 4 72.63 0.01 5.32 1211.40 3106.00 0.32 2.01 1.50