ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Platinum Pt 78 Transition metal the Spanish platina, meaning 'little silver' 10 6 195.08 0.01 21.46 2041.40 4098.00 0.13 2.28 0.01
Palladium Pd 46 Transition metal the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42 0.01 12.02 1828.05 3236.00 0.24 2.20 0.02
Nickel Ni 28 Transition metal from a mischievous sprite of German miner mythology, Nickel 10 4 58.69 0.00 8.91 1728.00 3186.00 0.44 1.91 84.00
Copper Cu 29 Transition metal English word (Latin cuprum) 11 4 63.55 0.00 8.96 1357.77 2835.00 0.39 1.90 60.00
Silver Ag 47 Transition metal English word (argentum in Latin) 11 5 107.87 0.00 10.50 1234.93 2435.00 0.24 1.93 0.08
Gold Au 79 Transition metal English word (aurum in Latin) 11 6 196.97 0.00 19.28 1337.33 3129.00 0.13 2.54 0.00
Roentgenium Rg 111 Unknown chemical properties Wilhelm Conrad Röntgen, physicist 11 7 -28.70 0.00
Zinc Zn 30 Post-​transition metal German word Zinke (prong, tooth) 12 4 65.38 0.02 7.13 692.88 1180.00 0.39 1.65 70.00
Cadmium Cd 48 Post-​transition metal the New Latin cadmia, from King Kadmos 12 5 112.41 0.00 8.69 594.22 1040.00 0.23 1.69 0.16
Mercury Hg 80 Post-​transition metal the New Latin name mercurius, named after the Roman god (Hg from former name hydrargyrum, from Greek hydr-, 'water', and argyros, 'silver') 12 6 200.59 0.00 13.53 234.43 629.88 0.14 2.00 0.09