ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Cerium Ce 58 Lan­thanide the then recently discovered asteroid Ceres, considered a planet at the time 6 140.12 0.00 6.77 1068.00 3716.00 0.19 1.12 66.50
Praseodymium Pr 59 Lan­thanide the Greek praseios didymos meaning 'green twin' 6 140.91 0.00 6.77 1208.00 3793.00 0.19 1.13 9.20
Barium Ba 56 Alkaline earth metal the Greek barys, 'heavy' 2 6 137.33 0.01 3.59 1000.00 2170.00 0.20 0.89 425.00
Iridium Ir 77 Transition metal Iris, the Greek goddess of the rainbow 9 6 192.22 0.00 22.56 2719.00 4701.00 0.13 2.20 0.00
Platinum Pt 78 Transition metal the Spanish platina, meaning 'little silver' 10 6 195.08 0.01 21.46 2041.40 4098.00 0.13 2.28 0.01
Gold Au 79 Transition metal English word (aurum in Latin) 11 6 196.97 0.00 19.28 1337.33 3129.00 0.13 2.54 0.00
Tantalum Ta 73 Transition metal King Tantalus, father of Niobe from Greek mythology 5 6 180.95 0.00 16.65 3290.00 5731.00 0.14 1.50 2.00
Hafnium Hf 72 Transition metal Hafnia, the New Latin name for Copenhagen 4 6 178.49 0.02 13.31 2506.00 4876.00 0.14 1.30 3.00
Rhenium Re 75 Transition metal Rhenus, the Latin name for the river Rhine 7 6 186.21 0.00 21.02 3459.00 5869.00 0.14 1.90 0.00
Tungsten W 74 Transition metal the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite) 6 6 183.84 0.01 19.25 3695.00 5828.00 0.13 2.36 1.30