ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Beryllium Be 4 Alkaline earth metal beryl, a mineral 2 2 9.01 0.00 1.85 1560.00 2742.00 1.83 1.57 2.80
Phosphorus P 15 Reactive nonmetal the Greek phoosphoros, 'carrying light' 15 3 30.97 0.00 1.82 317.30 550.00 0.77 2.19 1050.00
Magnesium Mg 12 Alkaline earth metal Magnesia, a district of Eastern Thessaly in Greece 2 3 24.31 0.00 1.74 923.00 1363.00 1.02 1.31 23300.00
Calcium Ca 20 Alkaline earth metal the Latin calx, 'lime' 2 4 40.08 0.00 1.54 1115.00 1757.00 0.65 1.00 41500.00
Rubidium Rb 37 Alkali metal the Latin rubidus, 'deep red' 1 5 85.47 0.00 1.53 312.46 961.00 0.36 0.82 90.00
Sodium Na 11 Alkali metal the English word soda (natrium in Latin) 1 3 22.99 0.00 0.97 370.87 1156.00 1.23 0.93 23600.00
Potassium K 19 Alkali metal New Latin potassa, 'potash' (kalium in Latin) 1 4 39.10 0.00 0.86 336.53 1032.00 0.76 0.82 20900.00
Lithium Li 3 Alkali metal the Greek lithos, 'stone' 1 2 6.94 0.00 0.53 453.69 1560.00 3.58 0.98 20.00
Radon Rn 86 Noble gas From radium, as it was first detected as an emission from radium during radioactive decay 18 6 0.01 202.00 211.30 0.09 2.20 0.00
Xenon Xe 54 Noble gas the Greek xenos, 'strange' 18 5 131.29 0.01 0.01 161.40 165.03 0.16 2.60 0.00